Here’s a list of CMYK color codes along with their names that graphics students can use to learn and understand the CMYK color model. The CMYK model is used in printing and stands for **Cyan**, **Magenta**, **Yellow**, and **Key (Black)**. Each color is represented as a percentage (0% to 100%) of each component.
### **CMYK Color Codes and Names**
| **Color Name** | **CMYK Code** | **Description** |
|-------------------------|---------------------|---------------------------------------------------------------------------------|
| **Pure Cyan** | `C: 100%, M: 0%, Y: 0%, K: 0%` | Bright, vibrant cyan used for cool tones. |
| **Pure Magenta** | `C: 0%, M: 100%, Y: 0%, K: 0%` | Bright, vibrant magenta used for warm tones. |
| **Pure Yellow** | `C: 0%, M: 0%, Y: 100%, K: 0%` | Bright, vibrant yellow used for sunny or warm tones. |
| **Pure Black** | `C: 0%, M: 0%, Y: 0%, K: 100%` | Deep, rich black used for text and shadows. |
| **White** | `C: 0%, M: 0%, Y: 0%, K: 0%` | Represents the absence of color (used for white backgrounds). |
| **Red** | `C: 0%, M: 100%, Y: 100%, K: 0%` | Bright red created by mixing magenta and yellow. |
| **Green** | `C: 100%, M: 0%, Y: 100%, K: 0%` | Bright green created by mixing cyan and yellow. |
| **Blue** | `C: 100%, M: 100%, Y: 0%, K: 0%` | Bright blue created by mixing cyan and magenta. |
| **Orange** | `C: 0%, M: 50%, Y: 100%, K: 0%` | Warm orange created by mixing magenta and yellow. |
| **Purple** | `C: 50%, M: 100%, Y: 0%, K: 0%` | Vibrant purple created by mixing cyan and magenta. |
| **Pink** | `C: 0%, M: 50%, Y: 0%, K: 0%` | Soft pink created by reducing magenta intensity. |
| **Teal** | `C: 100%, M: 0%, Y: 50%, K: 0%` | A mix of cyan and yellow, creating a greenish-blue tone. |
| **Brown** | `C: 30%, M: 70%, Y: 100%, K: 40%`| A dark, earthy brown created by mixing all four CMYK colors. |
| **Gray** | `C: 0%, M: 0%, Y: 0%, K: 50%` | A neutral gray created by adjusting the black (K) component. |
| **Dark Blue** | `C: 100%, M: 100%, Y: 0%, K: 50%`| A deeper blue created by adding black to the standard blue mix. |
| **Lime Green** | `C: 50%, M: 0%, Y: 100%, K: 0%` | A bright lime green created by reducing cyan and maximizing yellow. |
| **Maroon** | `C: 20%, M: 100%, Y: 100%, K: 50%`| A deep red-brown created by adding black to red. |
| **Sky Blue** | `C: 50%, M: 0%, Y: 0%, K: 0%` | A light blue created by reducing cyan intensity. |
| **Gold** | `C: 0%, M: 20%, Y: 100%, K: 20%` | A metallic gold created by mixing yellow with a touch of black. |
| **Silver** | `C: 0%, M: 0%, Y: 0%, K: 30%` | A metallic silver created by using a light gray tone. |
---
### **How to Use This List**
1. **Practice Mixing Colors**: Use design software like Adobe Photoshop, Illustrator, or CorelDRAW to experiment with these CMYK values.
2. **Understand Color Relationships**: Notice how combining two or more CMYK colors creates new hues.
3. **Print Samples**: Print these colors to see how they appear on paper, as screen colors (RGB) may differ from printed colors (CMYK).
---
This list is a great starting point for students to learn the CMYK color model and its applications in graphic design and printing.

Comments
Post a Comment